Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Grapefruit Juice, White, Canned Or Bottled, Unsweetened
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Grapefruit Juice, White, Canned Or Bottled, Unsweetened |
|---|---|---|
| Calories | 22.0 kcal | 37.0 kcal |
| Protein | 0.7 g | 0.6 g |
| Total Fat | 0.0 g | 0.7 g |
| Carbs | 5.5 g | 7.6 g |
| Fiber | 1.1 g | 0.2 g |
| Sugar | - | - |
| Sodium | 11.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 154.0 mg | 141.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Grapefruit Juice, White, Canned Or Bottled, Unsweetened?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 37 cal.