Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Fruit Juice Smoothie, Odwalla, Original Superfood
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Fruit Juice Smoothie, Odwalla, Original Superfood |
|---|---|---|
| Calories | 22.0 kcal | 50.0 kcal |
| Protein | 0.7 g | 0.6 g |
| Total Fat | 0.0 g | 0.4 g |
| Carbs | 5.5 g | 11.5 g |
| Fiber | 1.1 g | 0.6 g |
| Sugar | - | 10.2 g |
| Sodium | 11.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 145.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Fruit Juice Smoothie, Odwalla, Original Superfood?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 50 cal.