Apples, Raw, Golden Delicious, With Skin vs Lemon Juice From Concentrate, Bottled, Real Lemon
Lemon Juice From Concentrate, Bottled, Real Lemon has fewer calories (17 cal per 100g)
| Nutrient | Apples, Raw, Golden Delicious, With Skin | Lemon Juice From Concentrate, Bottled, Real Lemon |
|---|---|---|
| Calories | 57.0 kcal | 17.0 kcal |
| Protein | 0.3 g | 0.5 g |
| Total Fat | 0.1 g | 0.1 g |
| Carbs | 13.6 g | 5.7 g |
| Fiber | 2.4 g | 0.7 g |
| Sugar | 10.0 g | 1.6 g |
| Sodium | 2.0 mg | 26.0 mg |
| Cholesterol | - | - |
| Potassium | 100.0 mg | 109.0 mg |
Which has fewer calories, Apples, Raw, Golden Delicious, With Skin or Lemon Juice From Concentrate, Bottled, Real Lemon?
Lemon Juice From Concentrate, Bottled, Real Lemon has fewer calories with 17 cal per 100g compared to 57 cal.