Apples, Dried, Sulfured, Stewed, With Added Sugar vs Peaches, Canned, Water Pack, Solids And Liquids
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories (24 cal per 100g)
| Nutrient | Apples, Dried, Sulfured, Stewed, With Added Sugar | Peaches, Canned, Water Pack, Solids And Liquids |
|---|---|---|
| Calories | 83.0 kcal | 24.0 kcal |
| Protein | 0.2 g | 0.4 g |
| Total Fat | 0.1 g | 0.1 g |
| Carbs | 20.7 g | 6.1 g |
| Fiber | 1.9 g | 1.3 g |
| Sugar | - | 4.8 g |
| Sodium | 19.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 98.0 mg | 99.0 mg |
Which has fewer calories, Apples, Dried, Sulfured, Stewed, With Added Sugar or Peaches, Canned, Water Pack, Solids And Liquids?
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories with 24 cal per 100g compared to 83 cal.