Alcoholic Beverages, Wine, Rose vs Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine
Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine has fewer calories (0 cal per 100g)
| Nutrient | Alcoholic Beverages, Wine, Rose | Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine |
|---|---|---|
| Calories | 83.0 kcal | 0.0 kcal |
| Protein | 0.4 g | 0.1 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 3.8 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 3.8 g | 0.0 g |
| Sodium | 5.0 mg | 6.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 59.0 mg | 2.0 mg |
Which has fewer calories, Alcoholic Beverages, Wine, Rose or Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine?
Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine has fewer calories with 0 cal per 100g compared to 83 cal.