Alcoholic Beverage, Whiskey Sour, Canned vs Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine
Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine has fewer calories (0 cal per 100g)
| Nutrient | Alcoholic Beverage, Whiskey Sour, Canned | Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine |
|---|---|---|
| Calories | 119.0 kcal | 0.0 kcal |
| Protein | 0.0 g | 0.1 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 13.4 g | 0.0 g |
| Fiber | 0.1 g | 0.0 g |
| Sugar | - | 0.0 g |
| Sodium | 44.0 mg | 6.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 11.0 mg | 2.0 mg |
Which has fewer calories, Alcoholic Beverage, Whiskey Sour, Canned or Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine?
Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine has fewer calories with 0 cal per 100g compared to 119 cal.