Alcoholic Beverage, Malt Beer, Hard Lemonade vs Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Alcoholic Beverage, Malt Beer, Hard Lemonade | Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated |
|---|---|---|
| Calories | 68.0 kcal | 0.0 kcal |
| Protein | 0.0 g | 0.1 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 10.1 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 9.8 g | 0.0 g |
| Sodium | 5.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 27.0 mg | 54.0 mg |
Which has fewer calories, Alcoholic Beverage, Malt Beer, Hard Lemonade or Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated?
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories with 0 cal per 100g compared to 68 cal.