Alcoholic Beverage, Liqueur, Coffee With Cream, 34 Proof vs Beverages, Tea, Green, Brewed, Decaffeinated
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Alcoholic Beverage, Liqueur, Coffee With Cream, 34 Proof | Beverages, Tea, Green, Brewed, Decaffeinated |
|---|---|---|
| Calories | 327.0 kcal | 0.0 kcal |
| Protein | 2.8 g | 0.0 g |
| Total Fat | 15.7 g | 0.0 g |
| Carbs | 20.9 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 19.8 g | 0.0 g |
| Sodium | 92.0 mg | 0.0 mg |
| Cholesterol | 58.0 mg | 0.0 mg |
| Potassium | 32.0 mg | 15.0 mg |
Which has fewer calories, Alcoholic Beverage, Liqueur, Coffee With Cream, 34 Proof or Beverages, Tea, Green, Brewed, Decaffeinated?
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories with 0 cal per 100g compared to 327 cal.