Alcoholic Beverage, Beer, Regular, All vs Beverages, Tea, Green, Ready To Drink, Unsweetened
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories (0 cal per 100g)
| Nutrient | Alcoholic Beverage, Beer, Regular, All | Beverages, Tea, Green, Ready To Drink, Unsweetened |
|---|---|---|
| Calories | 43.0 kcal | 0.0 kcal |
| Protein | 0.5 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 3.5 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 4.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 27.0 mg | 19.0 mg |
Which has fewer calories, Alcoholic Beverage, Beer, Regular, All or Beverages, Tea, Green, Ready To Drink, Unsweetened?
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories with 0 cal per 100g compared to 43 cal.