Acerola, (West Indian Cherry), Raw vs Rose-Apples, Raw
Rose-Apples, Raw has fewer calories (25 cal per 100g)
| Nutrient | Acerola, (West Indian Cherry), Raw | Rose-Apples, Raw |
|---|---|---|
| Calories | 32.0 kcal | 25.0 kcal |
| Protein | 0.4 g | 0.6 g |
| Total Fat | 0.3 g | 0.3 g |
| Carbs | 7.7 g | 5.7 g |
| Fiber | 1.1 g | - |
| Sugar | - | - |
| Sodium | 7.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 146.0 mg | 123.0 mg |
Which has fewer calories, Acerola, (West Indian Cherry), Raw or Rose-Apples, Raw?
Rose-Apples, Raw has fewer calories with 25 cal per 100g compared to 32 cal.